Pricing
Only $3.95 per month.
For Individuals
50GB
Included Storage in Base
300GB+ Max File Transfer Size
CAD
$3.95 / mo
per user, billed monthly
- Unlimited File Sharing
- Unlimited Guest Users
- Unlimited Monthly Download Volume
For businesses
50GB per user
Included Storage in Base
300GB+ Max File Transfer Size
CAD
$3.95 / mo
per user, billed monthly
- Bring your own capabilities
- Bring your own storage
- Bring your own authentication
- Bring your own analytics
- Pooled Storage
- Unlimited File Sharing
- Unlimited Guest Users
- Unlimited Monthly
- Download Volume
- Minimum 3 Users
For Enterprises
Public SaaS. On-premises. Hybrid.
Your choice of installation.
300GB+ Max File Transfer Size
CAD
$3.95 / mo
per user, billed monthly
-
Hybrid or On-Premises
-
Customize
-
Pooled Storage
-
Unlimited File Sharing
-
Unlimited Guest Users
-
Unlimited Monthly
-
Download Volume
-
Minimum 3 Users
50 GB of storage is included in your basic account.
Need more than the 50 GB included in your base account? Additional storage is automatically charged in 250 GB increments @ USD 0.0072/GB. Sample pricing is below.
Features
Individuals | Business | Enterprise | |
---|---|---|---|
Zero Knowledge Encryption | APR 2022 | APR 2022 | APR 2022 |
Zero Training Totally Intuitive | |||
Data Centric Security Architecture | |||
Base Account Storage GB | 50GB | 50GB | Custom |
Purchase Additional Storage | |||
On Premises Deployment | |||
Bring Your Own Storage (BYOS) Option | |||
Unlimited Data transfer | |||
Customer Defined Spaces | |||
Large File Transfer | 300GB | 300GB | 300GB |
AWS S3 API | Q3 2022 | Q3 2022 | Q3 2022 |
Clientless | |||
Access from anywhere |
Privacy Protection
Individuals | Business | Enterprise | |
---|---|---|---|
End to end encryption | |||
Encrypt + Shread + Spread | Q4 2022 | Q4 2022 | Q4 2022 |
Lossless for Multimedia | |||
Multiple Global Data Storage Locations | Q3 2022 & Custom | Q3 2022 & Custom | Q3 2022 & Custom |
No third-party tracking | |||
HIPAA Compliant | |||
GDPR Compliant | |||
PIPEDA Compliant | |||
CCPA Compliant | |||
UK Privacy Law Compliant | |||
Customized Data Sovereignty |
Data Protection
Individuals | Business | Enterprise | |
---|---|---|---|
Multi Factor Authentication | |||
Post-Quantum Encryption | Q3 2022 | Q3 2022 | Q3 2022 |
Certified FIPS140-2 Encryption | |||
Optional client provided encryption keys | Q3 2022 | Q3 2022 | Q3 2022 |
Optional On-Premises Keystore | |||
Optional Enterprise key management | |||
Write One Read Many | |||
All datacenters ard SOC 1 & SOC 2 - Type 2, ISO 27001 Compliant | |||
Ransomware Protected | Q4 2022 | Q4 2022 | Q4 2022 |
Share and Access Revocation | |||
Account Management | |||
Securely Share files | |||
Fine Grain Access Control Lists | |||
Storage Gateway | |||
Notification | |||
Administrator Customized Notifications | |||
End User Customized Notifications | |||
File Share Sorting | |||
File Preview | |||
Global Data Storage and Lifecycle Management | |||
Autorecovery of uploads or downloads | |||
Automation and policy engine for managed transfer |
Administration Tools
Individuals | Business | Enterprise | |
---|---|---|---|
User management | |||
Bring your own authentication | |||
Single Sign On | |||
Activity Logging | |||
Real Time Feed Your Own Analytics Engine | |||
Compliance Logging & Export to SIEM/UEBA tools | |||
Service Admin Console | |||
Administrator Account | |||
Centralized billing |
Business Continuity
Individuals | Business | Enterprise | |
---|---|---|---|
99% Service Availability | |||
99.9999999999% Data Reliability (12 9's+) | |||
Help Guides & Knowledge Base | |||
Fast Email Support | |||
VIP response time |